DTH
 
BIT SPECIFICATIONS - Metric
 
FOR IMPERIAL CONVERSION
BIT SPECIFICATIONS
 
CONVENTIONAL
Hammer Bit Shank Bit Range (mm) Weight (kg) Face Design
Patriot 35A C35/3.5 89 - 105 6 - 7 Flat, Convex
Patriot 40 340A 108 - 130 8 - 10 Flat, Concave, Convex
Champion 40 340A 108 - 130 8 - 10 Flat, Concave, Convex
DCS5 QL50 140 - 156 15 - 16 Flat, Concave, Convex
Patriot 50 QL50 140 - 156 15 - 16 Flat, Concave, Convex
DCS6 QL60 152 - 216 21 - 31 Flat, Concave, Convex
Patriot 60W 360 152 - 216 24 - 32 Flat, Concave, Convex
Patriot 60WQ QL60 152 - 216 21 - 31 Flat, Concave, Convex
Challenger 6 360 152 - 216 24 - 32 Flat, Concave, Convex
Patriot 80 380 200 - 254 45 - 57 Flat, Concave
Challenger 80 380 200 - 254 45 - 57 Flat, Concave
Challenger 80Q QL80 200 - 254 45 - 57 Flat, Concave
Challenger 100 N100 251 - 381 96 - 171 Flat, Concave
Patriot 120 N11/N120 302 - 445 174 - 259 Flat, Concave
Challenger 120 N11/N120 302 - 445 174 - 259 Flat, Concave
Patriot 125 N125 311 - 508 197 - 354 Flat, Concave
Challenger 125 N125 311 - 508 197 - 354 Flat, Concave
Patriot 180 C180 457 - 762 467 - 1034 Flat, Concave
Patriot 240 C240 610 - 864 987 - 1534 Flat, Concave
Champion 330 C330 838 - 1092 2270 - 3409 Flat, Concave
 
REVERSE CIRCULATION
Hammer Bit Shank Bit Range (mm) Weight (kg) Face Design
Patriot RC46 PRC46 133 - 146 15 - 16 Concave
Challenger RC100 RC100 254 - 381 116 - 238 Concave
Champion RC160 RC160 406 - 508 431 - 509 Concave
Champion RC210 RC210 533 - 660 801 - 1053 Concave
Champion RC300 RC300 762 - 914 1747 - 2280 Concave
 
SUPER JAWS® OVERBURDEN DRILLING SYSTEMS
Español pdf | Français pdf
System
Bit Size
Bit Shank
(Standard)
No. of Wings Outer Diameter of Bit Applicable Casing Drive Shoe Inner Dia. (mm)
Expanded
(mm)
Retracted
(mm)
Inner Diameter
(mm)
Outer Diameter
(mm)
T115 340A 2 148.0 115.0 127.0 139.7 116.0
T140 QL50 2 185.0 141.0 155.2 168.3 142.0
T150 QL50/360/QL60 2 196.9 150.0 164.7 177.8 153.0
T165 360/QL60 2 212.0 165.1 183.0 193.7 167.0
T190 360/QL60 3 237.0 191.0 204.7 219.0 192.0
T215 380/QL80 3 264.0 213.0 225.9 244.5 215.0
T240 380/QL80 3 290.0 240.0 254.0 273.0 242.0
T280 N100 3 341.0 282.0 301.7 324.0 284.0
T315 P125 3 373.0 315.0 337.0 355.6 317.0
T365 P125 4 430.0 365.0 387.4 406.4 367.0
T410 P125 4 478.0 412.0 435.0 457.2 414.0
T455 P125 3 530.0 455.6 482.6 508.0 459.0
T510 P180 4 581.0 506.0 533.4 558.8 512.0
T560 P180/P240 4 632.0 556.0 584.2 609.6 562.0
T610 P240 3 682.0 605.0 635.0 660.4 613.0
T660 P240 4 733.0 656.0 685.8 711.2 662.0
T710 P240 4 784.0 707.0 736.6 762.0 711.0
T760 P240 4 835.0 758.0 787.4 812.8 762.0
T810 P240 4 886.0 809.0 838.2 863.6 813.0

All casing sizes are nominal.
Casing specifications required upon placement of order.
Other sizes may be available upon request.

 
SUPER JAWS® ND OVERBURDEN DRILLING SYSTEMS
Español pdf | Français pdf
System
Bit Size
Bit Shank
(Standard)
No. of Wings Outer Diameter of Bit Applicable Casing
Expanded
(mm)
Retracted
(mm)
Inner Diameter
(mm)
Outer Diameter
(mm)
T105 ND C35/3.5 2 140.7 103.5 108.0 130.2
T117 ND 340A 2 152.4 116.6 118.6 139.7
T130 ND 340A 2 162.6 126.6 130.0 152.4
T140 ND QL50 2 184.9 141.0 142.9 168.3
T150 ND QL50/360/QL60 2 196.9 149.4 152.4 177.8
T165 ND QL50/360/QL60 2 211.8 165.1 168.3 193.7
T190 ND 360/QL60 3 237.0 191.0 193.7 219.1
T215 ND 380/QL80 3 263.5 211.0 217.6 244.5
T240 ND 380/QL80 3 290.1 240.0 242.8 273.0
T265 ND N100 3 315.0 264.9 272.2 301.6
T292 ND N100 3 350.8 289.5 293.6 323.9
T302 ND N100 3 362.0 302.0 308.0 323.9
T385 ND P125 4 449.1 384.2 390.5 406.4
All casing sizes are nominal.
Casing specifications required upon placement of order.
Other sizes may be available upon request.
 
Specifications are subject to change without notice.