DTH
 
HAMMER SPECIFICATIONS
 

FOR METRIC CONVERSION
 
DOWN HOLE HAMMER SPECIFICATION CHART
 
CONVENTIONAL
Hammer Bit Shank Hole Sizes
(in)
Diameter
(in)
Bore
(in)
Stroke
(in)
Weight
Hammer Only
(lbs)
Length
Shoulder to Shoulder
(in)
Length
Shoulder to Bit Face
(in)
Connection
API
REG PIN
unless specified
Blows/Min
@
psi
Español
pdf
Français
pdf
Patriot 35A C35/3.5 3-1/2 to 4-1/8 3-1/8 2-1/2 3-1/2 46 28-5/8 31-1/8 2-3/8 1750 @ 350 Español Français
Champion 40 340A 4-1/4 to 5-1/8 3-3/4 3 4 80 35-3/4 38-3/4 2-3/8 1850 @ 350 Español Français
DCS5 QL50 5-1/2 to 6-1/8 4-7/8 4 3 136 36-7/16 40-1/8 3-1/2 2050 @ 350 Español Français
Patriot 50 QL50 5-1/2 to 6-1/8 4-7/8 4 3-1/2 140 36-7/16 40-1/8 3-1/2 1950 @ 350 Español Français
DCS6 QL60 6 to 8-1/2 5-1/2 4-1/2 3-1/2 182 38-7/8 42-1/2 3-1/2 1850 @ 350 Español Français
Patriot 60W 360 6 to 8-1/2 5-1/2 4-1/2 4 204 43-3/16 46-13/16 3-1/2 1800 @ 350 Español Français
Patriot 60WQ QL60 6 to 8-1/2 5-1/2 4-1/2 4 192 41-3/16 44-13/16 3-1/2 1800 @ 350 Español Français
Challenger 6 360 6 to 8-1/2 5-3/8 4-1/4 4 258 52 56 3-1/2 1350 @ 350    
Patriot 80 380 7-7/8 to 10 7-1/8 6 3-3/4 362 45-1/8 49-7/8 4-1/2 1850 @ 350 Español Français
Challenger 80 380 7-7/8 to 10 7-1/8 6 4 444 56 61 4-1/2 1550 @ 350    
Challenger 80Q QL80 7-7/8 to 10 7-1/8 6 4 442 54-3/4 59-1/2 4-1/2 1550 @ 350    
Challenger 100 N100 9-7/8 to 15 9 7-1/2 5 750 58-1/2 66 6-5/8 1235 @ 250 Español Français
Patriot 120 N11/N120 11-7/8 to 17-1/2 10-1/8 8-1/2 5 1048 66-3/4 75-3/4 6-5/8 1300 @ 250 Español Français
Challenger 120 N11/N120 11-7/8 to 17-1/2 10-1/8 8-1/2 5 1212 74 83 6-5/8 1300 @ 250    
Patriot 125 N125 12-1/4 to 20 10-3/4 9-1/4 5 1133 66-3/4 75-3/4 6-5/8 1150 @ 250 Español Français
Challenger 125 N125 12-1/4 to 20 10-3/4 9-1/4 5 1434 74 83 6-5/8 1150 @ 250    
Patriot 180 C180 18 to 30 15-1/2 13-1/4 4-1/2 2523 65-15/16 75-15/16 8-5/8 1100 @ 200 Español Français
Patriot 240 C240 24 to 34 20 15 5 5220 74-1/8 88-1/8 8-5/8 925 @ 200 Español Français
Champion 330 C330 33 to 43 28 20 5 12556 89-1/2 105-1/2 10 Beco 925 @ 200 Español Français
 
REVERSE CIRCULATION
Hammer Bit Shank Hole Sizes
(in)
Diameter
(in)
Bore
(in)
Stroke
(in)
Weight
Hammer Only
(lbs)
Length
Shoulder to Shoulder
(in)
Length
Shoulder to Bit Face
(in)
Connection
API
REG PIN
unless specified
Blows/Min
@
psi
Español
pdf
Français
pdf
Champion RC45 RC45 4-3/4 to 5-1/2 4-1/2 3-7/8 4 118 40 46 4-1/2 RC 2085 @ 300 Español Français
Patriot RC46 PRC46 5 to 5-3/4 4-5/8 4 4 120 41-13/16 46-15/16 4-1/2 RC 1675 @ 350 Español  
Challenger RC100 RC100 10 to 15 9-1/2 8-1/4 4 777 60-1/2 69 7-5/8 RC 1250 @ 250 Español Français
Champion RC160 RC160 16 to 20 15-1/2 12 5 2875 81-3/4 91-3/4 10 Beco 950 @ 200 Español Français
Champion RC210 RC210 21 to 26 20 15 5 4397 81 93-1/2 10 Beco 925 @ 200 Español Français
Champion RC300 RC300 30 to 36 28 20 5 11584 93 110 Several 900 @ 200 Español Français

Specifications are subject to change without notice.