Technical Support
 
HAMMER SELECTION
 
Before beginning to drill, there are several factors that must be taken into consideration in order to select the appropriate down hole hammer. Consider the following:

  1. Hole Size: In most instances, the outside diameter of the hammer closest to the hole size being drilled should be used for most efficient drilling. This reduces the instance of hole collapse and makes cleaning the hole easier. One needs to take into account that there must be sufficient annular area around the hammer to pass the drilled cuttings. This normally will supply the most efficient operating conditions. The Hammer Selection chart below displays Numa hammers and their corresponding bit range

  2. Air Consumption: The amount of compressed air available must be taken into consideration when using a down hole hammer. Some hammers perform better than others on specific air packages. Be sure to refer to the Air Consumption chart or your maintenance manual for the proper air consumption for each hammer.

  3. Rig Capacities: The larger the bit and hammer, the greater the rotational torque and feed/pull back requirements become. Do not exceed the drill rig's capacity. Please consult your drill rig manufacturer with any questions on rig capacity.

 
HOLE SIZE AND SELECTING A HAMMER
 
  The following chart lists the Numa Patriot®, Champion and Challenger series hammers and the minimum to maximum bit sizes for each hammer. This, combined with the air consumption chart, can be used to select the proper size hammer.

FOR METRIC CONVERSION

Hammer Bit Shank Bit Range
(in.)
Outside Diameter
(in.)
* CONVENTIONAL
Patriot 35A C35/3.5 3-1/2" to 4-1/8" 3-1/8"
Patriot 40 340A 4-1/4" to 5-1/8" 3-3/4"
Champion 40 340A 4-1/4" to 5-1/8" 3-3/4"
DCS5 QL50 5-1/2" to 6-1/8" 4-7/8"
Patriot 50 QL50 5-1/2" to 6-1/8" 4-7/8"
DCS6 QL60 6" to 8-1/2" 5-1/2"
Patriot 60W 360 6" to 8-1/2" 5-1/2"
Patriot 60WQ QL60 6" to 8-1/2" 5-1/2"
Challenger 6 360 6" to 8-1/2" 5-3/8"
Patriot 80 380 7-7/8" to 10" 7-1/8"
Challenger 80 380 7-7/8" to 10" 7-1/8"
Challenger 80Q QL80 7-7/8" to 10" 7-1/8"
Challenger 100 N100 9-7/8" to 15" 9"
Patriot 120 N11/N120 11-7/8" to 17-1/2" 10-1/8"
Challenger 120 N11/N120 11-7/8" to 17-1/2" 10-1/8"
Patriot 125 N125 12-1/4" to 20" 10-3/4"
Challenger 125 N125 12-1/4" to 20" 10-3/4"
Patriot 180 C180 18" to 30" 15-1/2"
Patriot 240 C240 24" to 34" 20"
Champion 330 C330 33" to 45" 28"
* REVERSE CIRCULATION
Patriot RC46 PRC46 5" to 5-3/4" 4-5/8"
Challenger RC100 RC100 10" to 15" 9-1/2"
Champion RC160 RC160 16" to 20" 15-1/2"
Champion RC210 RC210 21" to 26" 20"
Champion RC300 RC300 30" to 36" 28"

FOR IMPERIAL CONVERSION

Hammer Bit Shank Bit Range
(mm)
Outside Diameter
(mm)
* CONVENTIONAL
Patriot 35A C35/3.5 89 to 105 79
Patriot 40 340A 108 to 130 95
Champion 40 340A 108 to 130 95
DCS5 QL50 140 to 156 124
Patriot 50 QL50 140 to 156 124
DCS6 QL60 152 to 216 140
Patriot 60W 360 152 to 216 140
Challenger 6 360 152 to 216 137
Patriot 60WQ QL60 152 to 216 140
Patriot 80 380 200 to 254 181
Challenger 80 380 200 to 254 181
Challenger 80Q QL80 200 to 254 181
Challenger 100 N100 251 to 305 229
Patriot 120 N11/N120 302 to 445 257
Challenger 120 N11/N120 302 to 445 257
Patriot 125 N125 311 to 508 273
Challenger 125 N125 311 to 508 273
Patriot 180 C180 457 to 762 394
Patriot 240 C240 610 to 864 508
Champion 330 C330 838 to 1143 711
* REVERSE CIRCULATION
Patriot RC46 PRC46 127 to 146 117
Challenger RC100 RC100 254 to 305 241
Champion RC160 RC160 406 to 508 394
Champion RC210 RC210 533 to 660 508
Champion RC300 RC300 762 to 914 711

Return to Tech Manual Index